Passend dazu:
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 175,81 | |
| Personal mit direktem Beschäftigungsverhältnis | 175,81 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 12,80 | |
| Personal in der stationären Versorgung | 163,01 | |
| maßgebliche tarifliche Wochenarbeitszeit | 39 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 28,72 | |
| Personal mit direktem Beschäftigungsverhältnis | 28,72 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 28,72 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,33 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,33 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,33 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 5,49 | |
| Personal mit direktem Beschäftigungsverhältnis | 5,49 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 5,49 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 10,22 | |
| Personal mit direktem Beschäftigungsverhältnis | 10,22 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 10,22 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 1 | |
| Fall je Anzahl |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 1,75 | |
| Personal mit direktem Beschäftigungsverhältnis | 1,75 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 1,75 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,63 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,63 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,63 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 6,94 | |
| Personal mit direktem Beschäftigungsverhältnis | 6,94 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 6,94 |
| Berufsgruppe | Anzahl | Erläuterung |
|---|---|---|
| Anzahl (gesamt) | 0,00 | |
| Personal mit direktem Beschäftigungsverhältnis | 0,00 | |
| Personal ohne direktes Beschäftigungsverhältnis | 0,00 | |
| Personal in der ambulanten Versorgung | 0,00 | |
| Personal in der stationären Versorgung | 0,00 |